Global Cloud IT Infrastructure Tapped 21.9% Growth Marking $29.0 Billion in 2015 – Reports
Cloud is taking the rift from traditional business relations, with alone flaunting double digit growth in maximum domains of its services. Latest reports of the International Data Corporation (IDC) Worldwide Quarterly Cloud IT Infrastructure Tracker, vendor revenue from sales of infrastructure products (server, storage, and Ethernet switch) for cloud IT, including public and private cloud, grew 21.9% year over year to $29.0 billion in 2015, with vendor revenue for the fourth quarter (4Q15) growing 15.7% to $8.2 billion.
Private cloud growth was led by Ethernet switch with 19.6% growth. In public cloud, Ethernet switch led the way with 56.9% year-on-year growth, while public cloud revenue from server grew 28.9% year on year in 4Q15. For the full year, server revenue in private cloud grew by 23.0% year on year, while Ethernet switch revenue in public cloud grew by 36.6% during the same period.
Compared to overall IT infrastructure spending, the share of cloud IT infrastructure sales climbed to 32.2% in 4Q15, up from 28.6% a year ago. Revenue from infrastructure sales to private cloud grew by 17.5% to $3.3 billion, and to public cloud by 14.6% to $4.9 billion.
“The cloud IT infrastructure market continues to see strong double-digit growth with faster gains coming from public cloud infrastructure demand,” said Kuba Stolarski, Research Director for Computing Platforms at IDC. “End customers are modernizing their infrastructures along specific workload, performance, and TCO requirements, with a general tendency to move into 3rd Platform, next-gen technologies. Options on and off premises continue to expand, along with open platforms that enhance hybrid capabilities for a variety of use cases. Public cloud as-a-service offerings also continue to mature and grow in number, allowing customers to increasingly use sophisticated, mixed strategies for their deployment profiles. While the ice was broken a long time ago for public cloud services, the continued evolution of the enterprise IT customer means that public cloud acceptance and adoption will continue on a steady pace into the next decade.”
Top 5 Corporate Family, Worldwide Cloud IT Infrastructure Vendor Revenue, Q4 2015 (Revenues are in Millions, Excludes double counting of storage and servers) | |||||||||||||||
Vendor | 4Q15 Revenue (US$M) | 4Q15 Market Share | 4Q14 Revenue (US$M) | 4Q14 Market Share | 4Q15/4Q14 Revenue Growth | ||||||||||
1. Hewlett Packard Enterprise | $1,304 | 15.8% | $1,112 | 15.6% | 17.2% | ||||||||||
2. Dell* | $845 | 10.2% | $667 | 9.4% | 26.7% | ||||||||||
2. Cisco* | $802 | 9.7% | $591 | 8.3% | 35.5% | ||||||||||
4. EMC | $759 | 9.2% | $634 | 8.9% | 19.7% | ||||||||||
5. IBM | $352 | 4.3% | $345 | 4.8% | 2.1% | ||||||||||
ODM Direct | $1,927 | 23.4% | $2,138 | 30.0% | -9.9% | ||||||||||
Others | $1,328 | 27.4% | $1,640 | 23.0% | 37.8% | ||||||||||
Total | $8,248 | 100% | $7,126 | 100% | 15.7% |
IDC’s Worldwide Quarterly Cloud IT Infrastructure Tracker, April 2016
From a regional perspective, vendor revenue from cloud IT infrastructure sales spurred in Japan at 50.0% year over year in 4Q15, followed by Asia/Pacific (excluding Japan) at 38.7%, Western Europe at 30.5%, Canada at 23.5%, and the United States at 6.6%. Central and Eastern Europe declined 9.3% year over year as the region continues to go through political and economic turmoil, which impacts overall IT spending.
Top 5 Corporate Family, Worldwide Cloud IT Infrastructure Vendor Revenue, 2015 (Revenues are in Millions, Excludes double counting of storage and servers) | |||||||||||||||
Vendor | 2015 Revenue (US$M) | 2015 Market Share | 2014 Revenue (US$M) | 2014 Market Share | 2015/2014 Revenue Growth | ||||||||||
1. Hewlett Packard Enterprise | $4,549 | 15.7% | $3,574 | 15.0% | 27.3% | ||||||||||
2. Dell | $3,081 | 10.6% | $2,455 | 10.3% | 25.5% | ||||||||||
3. Cisco | $2,777 | 9.6% | $2,196 | 9.2% | 26.4% | ||||||||||
4. EMC | $2,216 | 7.6% | $1,938 | 8.2% | 14.4% | ||||||||||
5. IBM* | $1,239 | 4.3% | $1,644 | 6.9% | -24.6% | ||||||||||
5. NetApp* | $1,039 | 3.6% | $1,094 | 4.6% | -5.0% | ||||||||||
ODM Direct | $7,425 | 25.6% | $6,618 | 27.8% | 12.2% | ||||||||||
Others | $6,650 | 22.9% | $4,256 | 17.9% | 42.0% | ||||||||||
Total | $28,977 | 100% | $23,775 | 100% | 21.9% |
IDC’s Worldwide Quarterly Cloud IT Infrastructure Tracker, April 2016
Dell and Cisco both ranked number 2 in 4Q15, and IBM and NetApp both ranked number 5 in 2015 in a statistical tie.